Pricing
| Product | Monthly | Quarterly | Semi Annually | Annually |
|---|---|---|---|---|
| Stock Tips | INR 5000 | INR 12500 | INR 22500 | INR 39000 |
| Stock Futures Tips | INR 6000 | INR 16000 | INR 30000 | INR 58000 |
| Nifty Futures Tips | INR 5000 | INR 12000 | INR 21000 | INR 59000 |
| Options - Call & Put Tips | INR 6000 | INR 12500 | INR 22000 | INR 41000 |
| Delivery Pack | INR 10000 | INR 21000 | INR 33000 | INR 45000 |
| Equity Premium Combo | INR 19000 | INR 50000 | INR 90000 | INR 140000 |
| Bullion Pack | INR 6000 | INR 15000 | INR 29000 | INR 51000 |
| Base Metal Pack | INR 6000 | INR 15000 | INR 29000 | INR 51000 |
| MCX Tips (COMBO) | INR 10000 | INR 27000 | INR 45000 | INR 85000 |
| MCX Premium Tips | INR 29000 | INR 59000 | INR 99000 | INR 1750000 |
| Agri Commodity Tips | INR 8000 | INR 21000 | INR 39000 | INR 70000 |
| NCDEX Premium Tips | INR 29000 | INR 59000 | INR 99000 | INR 175000 |
| Bullet MCX/NCDEX Tips | One Pack for INR 49000 (3 Calls) | |||
| Commodity Premium Combo (MCX+NCDEX) | INR 15000 | INR 32000 | INR 59000 | INR 99000 |
| COMEX Tips | INR 25000 | INR 50000 | INR 75000 | INR 120000 |
| Forex Tips | INR 6000 | INR 15500 | INR 29000 | INR 54000 |
| Forex International Tips | INR 6000 | INR 15500 | INR 29000 | INR 54000 |




Pricing